Region | – | India |
Location | – | West-Mumbai |
Category | – | Revenue Management |
Text Search | – | n/a |
Job Details
Education & Background:
• | 2 to 5 years of Airline Industry Experience in a Revenue Management department or Two years as Flight Analyst at one of the domestic or international airlines |
• | Masters degree or Equivalent. |
• | Very sound knowledge of statistics. |
• | Clear Analytical and Critical Thinking skills. |
• | Strong pedigree in undergraduate and graduate degrees preferred. |
Job Description:
• | Flight Analyst works on maximizing the revenues for flights by allocating the seats to sell at different price points. |
• | Required to understand the complete economics surrounding the flight which are some of the following – current and historical market demand, price elasticity, competition on the routes, Historical Load Factors and ATVs on the flight. |
• | Required to work closely with Sales, Network Planning, and Marketing to jointly maximize revenues on the flight. |
• | The Flight Analyst would report to the Regional Route Manager who has oversight of maximizing revenues on all the flights in his region. |
Qualifications:
• | Masters degree or Equivalent preferred. |
• | Graduates from top universities with experience may also apply. |
• | 2 to 5 years Airline Experience in a Revenue Management department or 2 years as Flight Analyst with a domestic or international airline. |
• | Very sound knowledge of statistics. |
• | Clear Analytical and Critical Thinking skills. |