Fly Kingfisher
 
Kingfisher Experience Services Our Network Cuisine Safety King Club
The Destination
Share
 
 
     
 
  Round Trip One Way
   
  Calendar
   
  Calendar
  Class of Service Flight Type
 
  Adults Children (2-12yrs) Infants (0-2yrs)
  Find By By Flight Best Fare
flexible travel dates +/-2 days
Book by Using King Miles
 
Fares in USD
  Important | Schedule |
Flight Status
 
Hong Kong

Kingfisher Airlines presents a unique flying experience from Delhi to London, Dubai, Bangkok, Hong Kong, Kathmandu and Mumbai to London, Hongkong, Bangkok, Dubai, Singapore.

Settle into the comfortable fully-flat bed and enjoy our invigorating in-seat massager. Savour the delectable gourment cuisine served in a traditional Indian Silver Thali.

Treat yourself to our selection of award-winning wines in our exclusive in-flight Lounge & Bar. Our specially trained international cabin crew will make sure your journey is a truly extraordinary one. So, sit back, relax and enjoy the Kingfisher experience.

 
  Flight Timing
Dubai - Bengaluru IT 046 10:10 PM 04:00 AM 2 13 Jul '10 13 Jul '10
Dubai - Bengaluru IT 046 10:10 PM 04:00 AM 1,2,3,4,5,6,7 14 Jul '10 30 Oct '10
Dubai - Bengaluru IT 046 11:15 PM 04:30 AM 1,2,3,4,5,6,7 01 Nov '10 04 Jan '11
Dubai - Delhi IT 042 10:40 PM 03:50 AM 1,2,3,4,5,6,7 13 Jul '10 31 Oct '10
Dubai - Delhi IT 042 11:00 PM 03:30 AM 1,2,3,4,5,6,7 01 Nov '10 04 Jan '11
Dubai - Mumbai IT 044 11:15 PM 03:45 AM 2,3,4,5,6 13 Jul '10 17 Jul '10
Dubai - Mumbai IT 044 11:15 PM 03:45 AM 1,2,3,7 18 Jul '10 21 Jul '10
Dubai - Mumbai IT 044 11:15 PM 03:45 AM 1,2,3,4,5,6,7 22 Jul '10 15 Aug '10
Dubai - Mumbai IT 044 11:15 PM 03:45 AM 1,2,3,4,5,6,7 16 Aug '10 30 Oct '10
Dubai - Mumbai IT 044 11:40 PM 04:00 AM 1,2,3,4,5,6,7 01 Nov '10 04 Jan '11
Delhi - Dubai IT 041 07:15 PM 09:45 PM 1,2,3,4,5,6,7 01 Nov '10 04 Jan '11
Delhi - Dubai IT 041 07:25 PM 09:25 PM 1,2,3,4,5,6,7 13 Jul '10 31 Oct '10
Mumbai - Dubai IT 043 08:30 PM 10:00 PM 2,3,4,5,6 13 Jul '10 17 Jul '10
Mumbai - Dubai IT 043 08:30 PM 10:00 PM 1,2,3,7 18 Jul '10 21 Jul '10
Mumbai - Dubai IT 043 08:30 PM 10:00 PM 1,2,3,4,5,6,7 22 Jul '10 15 Aug '10
Mumbai - Dubai IT 043 08:30 PM 10:00 PM 1,2,3,4,5,6,7 16 Aug '10 30 Oct '10
Mumbai - Dubai IT 043 08:30 PM 10:15 PM 1,2,3,4,5,6,7 01 Nov '10 04 Jan '11
Bengaluru - Dubai IT 045 06:15 PM 08:55 PM 2 13 Jul '10 13 Jul '10
Bengaluru - Dubai IT 045 06:15 PM 08:55 PM 1,2,3,4,5,6,7 14 Jul '10 30 Oct '10
Bengaluru - Dubai IT 045 07:10 PM 09:55 PM 1,2,3,4,5,6,7 01 Nov '10 04 Jan '11
   
 
Conditions of Carriage
© 2010-2011 Kingfisher Airlines Ltd.